Precision Fluoroelastomer Extrusions

manufactured by M-Cor Inc. Fluoroelastomer Division

Helena, Montana, USA

Home
Click Here for Cord Sizes
Click Here for Quotation
Site Map
Site Map
Home
E-ZEE Bond© Cord Sizes
E-ZEE Bond© Complex Shapes
E-ZEE Bond© Adhesive
Standard Compounds
Request Quotation
New Product Info
Quality Assurance
Data Sheets
Contact Us
Viton® Technical Info
Viton® MSDS
M-Cor Inc.
FluoroElastomer Div.
Offices:
POB 844
WoodDale, Il. 60191
Sales: 630.860.1150
Order Fax: 630.860.0522
M-Cor Inc.
FluoroElastomer Div.
Plant:
3405 Byron Rd.
Helena, MT. 59604
Engr: 406.227.0477
Fax: 406.227.0478
M-Cor, Inc. utilizes only the highest quality certified fluoroelastomers in our extrusions.



Choose M-Cor,Inc. for O-Ring cord extrusions



Precision Viton ® E-ZEE Bond© Square and Rectangular Cord Sizes

Supplied with lot numbers traceable to original polymer manufacturer: DuPont Dow Viton®

Certified to meet or exceed the specifications of AMS 3216F, ASTM D2000, AMS 7280, AMS 7276, Mil-R-83248(discontinued), 3HK715, A1-10, B31, B38, EF31, EO78, EO88, F15, Z-1, Z-2; Z-1= 75+/- Durometer Shore "A", Z-2= 150% minimum elongation. Up to 5/8 size. See our data sheet.

Partial List: Please call for additional sizes

Scroll down for Rectangular Sizes

E-ZEE Bond© Square Sizes (Partial List)
E-ZEE Bond©Part# : Actual Size (inches) Tolerance
(inches)
SQ-125 .125" x 125" ± .007"
SQ-157 .157" x .157" ± .008"
SQ-187 .187" x .187" ± .010"
SQ-210 .210" x .210" ± .010"
SQ-250 .250" x .250" ± .012"
SQ-275 .275" x .275" ± .012"
SQ-312 .312" x .312" ± .012"
SQ-375 .375" x .375" ± .012"
SQ-437 .437" x .437" ± .015"
SQ-500 .500" x .500" ± .018"
SQ-625 .625" x .625" ± .022"
SQ-750 750" x .750" ± .025"
SQ-1000 1.00" x 1.00" ± .030


E-ZEE Bond© Rectangular Sizes (Partial List)
E-ZEE Bond©Part# : Actual Size (inches) Nominal Size Tolerance
(inches)
RECT-125/250 .125"h x .250"w 1/8 x 1/4 ± .010"
RECT-125/500 .125"h x .500"w 1/8 x 1/2 ± .018
RECT-187/250 .187"h x .250"w 3/16 x 1/4 ± .010"
RECT-187/500 .187"h x .500"w 3/16 x 1/2 ± .018"
RECT-250/375 .250"h x .375"w 1/4 x 3/8 ± .012"
RECT-250/500 .250"h x .500"w 1/4 x 1/2 ± .018"
RECT-312/375 .312"h x .375"w 5/16 x 3/8 ± .012"
RECT-312/437 .312"h x .437"w 5/16 x 7/16 ± .012"
RECT-375/500 .375"h x .500"w 3/8 x 1/2 ± .018"
RECT-375/625 .375"h x .625"w 3/8 x 5/8 ± .022"
RECT-500/625 .500"h x .625"w 1/2 x 5/8 ± .022"
RECT-500/750 .500"h x .750"w 1/2 x 3/4 ± .025"
RECT-625/750 .625"h x .750"w 5/8 x 3/4 ± .025"
RECT-625/100 .625"h x 1.00"w 5/8 x 1" ± .025"
RECT-750/1.00 .750"h x 1.00"w 3/4 x 1" ± .030"






Home
E-ZEE Bond© Cord Sizes
Quality Assurance
Data Sheets
Contact Us